| Characteristic | Value | Target | Minimum | Priority | - |
|---|---|---|---|---|---|
| AP | 0 | 1 | 1 | 11 | ⟲ |
| Vitality | 210 | 250 | - | 10 | |
| Strength | 33 | 40 | - | 8 | |
| Intelligence | 11 | 40 | - | 8 | |
| Chance | 31 | 40 | - | 8 | |
| Wisdom | 30 | 40 | - | 7 | |
| Summons | 1 | 1 | - | 5 | |
| Neutral Damage | 8 | 10 | - | 6 | |
| Earth Damage | 9 | 10 | - | 6 | |
| Fire Damage | 10 | 10 | - | 6 | |
| Water Damage | 10 | 10 | - | 6 | |
| Initiative | 226 | 300 | - | 0 | |
| % Fire Resistance | 1 | 6 | - | 9 |
Why us?
Safety - Optical Character Recognition
Reads your screen via OCR — undetectable and update-proof.
Human-like Behavior
Simulates mouse and keyboard at a natural pace. Indistinguishable from a real player.
Statistics
Track rune usage and kamas spent per item.
Regular Updates
Actively maintained by players who use it daily.
Works Out Of The Box
No scripts needed — just launch and go. Power users can write custom extensions.
Notifications
Get notified when an item is done. Watch a movie while Inkybot works.
How does it work?
- OCR Vision Reads your game interface in real-time
- Mouse Control Interacts with the game using the mouse
- Smart AI Picks the optimal rune to maximize profit
How to use it?
| Characteristic | Value | Target | Minimum | Priority | - |
|---|---|---|---|---|---|
| MP | - | 1 | 1 | 0 | ⟲ |
| Vitality | 292 | 250 | 240 | 10 | |
| Chance | 59 | 55 | - | 8 | |
| Agility | 58 | 55 | - | 8 | |
| Wisdom | 30 | 38 | - | 7 | |
| Range | 1 | 1 | - | 0 | |
| Water Damage | 11 | 11 | - | 6 | |
| Air Damage | 11 | 11 | - | 6 | |
| Prospecting | 6 | 0 | - | 0 | |
| Initiative | 391 | 380 | - | 0 | |
| % Neutral Resistance | 7 | 7 | - | 9 | |
| % Earth Resistance | 7 | 7 | - | 9 | |
| % Fire Resistance | 7 | 7 | - | 9 | |
| Lock | 4 | 4 | - | 5 |
The stat value you'd ideally like to reach when maging.
"I'd like to reach 250 Vitality if possible."
When sink is available, higher-priority stats are improved first.
"Vitality will be prioritized first, then % Neutral Resistance, etc."
A hard floor — the bot will never accept a value below this.
"I must reach at least 240 Vitality, don't settle for less."
| Stat | Use SM Runes | Use PA Runes | Use RA Runes | PA Rune Threshold | RA Rune Threshold | Max (SM Rune) | Max (PA Rune) |
|---|---|---|---|---|---|---|---|
| AP | - | - | - | - | |||
| MP | - | - | - | - | |||
| Range | - | - | - | - | |||
| Vitality | 70 | 310 | 115 | 290 | |||
| Strength | 17 | 55 | 21 | 62 | |||
| Intelligence | 17 | 55 | 21 | 62 | |||
| Agility | 17 | 55 | 21 | 62 | |||
| Chance | 17 | 55 | 21 | 62 | |||
| Wisdom | 17 | 40 | 19 | 45 | |||
| Power | 17 | 50 | 21 | 54 | |||
| Power (traps) | 17 | 50 | 21 | 54 | |||
| % Critical | - | - | - | - | |||
| Initiative | 170 | 100 | 210 | 570 | |||
| Pods | 90 | 470 | 110 | 570 | |||
| Summons | - | - | - | - | |||
| Heals | 15 | - | 19 | - | |||
| Prospecting | 17 | - | 19 | - | |||
| Lock | 14 | - | 19 | - | |||
| Dodge | 14 | - | 19 | - | |||
| AP Reduction | 12 | - | 15 | - | |||
| AP Parry | 12 | - | 15 | - | |||
| MP Reduction | 12 | - | 15 | - | |||
| MP Parry | 12 | - | 15 | - | |||
| Damage | - | - | - | - | |||
| Neutral Damage | 14 | - | 17 | - | |||
| Earth Damage | 14 | - | 17 | - | |||
| Fire Damage | 14 | - | 17 | - | |||
| Water Damage | 14 | - | 17 | - | |||
| Air Damage | 14 | - | 17 | - | |||
| Critical Damage | 14 | - | 17 | - | |||
| Pushback Damage | 14 | - | 17 | - | |||
| Trap Damage | 14 | - | 17 | - | |||
| Spell Damage | - | - | - | - | |||
| Weapon Damage | - | - | - | - | |||
| Ranged Damage | - | - | - | - | |||
| Melee Damage | - | - | - | - | |||
| Neutral Resistance | 14 | - | 17 | - | |||
| % Neutral Resistance | - | - | - | - | |||
| Earth Resistance | 14 | - | 17 | - | |||
| % Earth Resistance | - | - | - | - | |||
| Fire Resistance | 14 | - | 17 | - | |||
| % Fire Resistance | - | - | - | - | |||
| Water Resistance | 14 | - | 17 | - | |||
| % Water Resistance | - | - | - | - | |||
| Air Resistance | 14 | - | 17 | - | |||
| % Air Resistance | - | - | - | - | |||
| Critical Resistance | 14 | - | 17 | - | |||
| Pushback Resistance | 14 | - | 17 | - | |||
| Ranged Resistance | - | - | - | - | |||
| Melee Resistance | - | - | - | - | |||
| Hunting Weapon | - | - | - | - | |||
| Reflect | - | - | - | - |
(leave at "1" unless stats aren't recognized correctly)
Toggle whether the bot should use this rune type for this stat.
"Don't use SM Wisdom rune."
The bot won't use this rune once the stat hits this value, regardless of remaining sink.
"Stop using PA Vit runes after reaching 290."
The stat value at which the bot switches to using the next rune tier.
"Change to PA Vit rune when Vitality reaches 70."
Load a custom script to override default AI behavior.
Save your current configuration as a preset for later use.
Add items to the queue to keep the bot running in the background across multiple presets.
"Next up is the Barbaric Wedding Ring — the bot will automatically start maging it after finishing the current item."
Pricing
Inkybot pricing follows a typical monthly subscription based model.
Thank you for your support.
- 5 exos
- Advanced Maging AI
- 15 exos
- Advanced Maging AI
- Custom Scripts
- Maging Statistics
- Unlimited exos
- Advanced Maging AI
- Custom Scripts
- Maging Statistics
- Maging Queue / 5€
- Multiple concurrent instances
+1 instance / €10
The exo limit corresponds only to items successfully maged with an AP, MP, Range, or Summon.